|
| ||
|
|
| |
|
|
||
|
|
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
|
|
||
| Greater backend and length on today's new oil | |||
|---|---|---|---|
![]() |
New coverstock combines Super Flex and AMF's new particle technology, delivering greater length and backend reaction on today's new lane oil patterns. The Angle Evolution Extra goes longer than the original Angle Evolution and has an earlier break point than the Angle Evolution Reactive.
AMF - Angle Evolution Extra bowlingindex.com price: $139.95 |
||
| AMF Balls | Color | Weights | List Price | Our Price |
| Black | 12,14-16 | $139.95 | ||
| Fire Hawk | Red | 12,14-16 | $ 95.95 | |
| Kick | Purple | 12,14-16 | $79.95 | |
| Angle Evolution | Black/Red Multi | 12,14-16 | $139.95 | |
| TI-Hawk | Purple Pearl | 12,14-16 | $ 92.95 | |
| Hawk | Blue | 12,14-16 | $ 89.95 | |
| Click Here for More AMF Clearance Balls and Specials | ||||
|  Click Here to Order - Click product name for photo & description | |||
|
|
|
||
|
|
|
||
| Shock Zone Pro | |||
|---|---|---|---|
![]() |
The latest-reacting, most skid/snap
Proactive ball ever. The Shock ZonePro expands the envelope of Proactive
performance by combining a high RG core system with a DTX Proactive coverstock. Shock
Zone. For better down-lane recovery and increased entry angle into the pocket
from a Proactive
Brunswick - Shock Zone Pro bowlingindex.com price: $117.95 |
||
| Brunswick Balls | Color | Weights | List Price | Our Price |
| Navy Sparkle | 12-16 | $128.95 | ||
| Purple Pearl | 12-16 | $122.95 | ||
| Burgundy Sparkle | 12-16 | $117.95 | ||
| Demolition Zone | Black | 12-16 | $117.95 | |
| Viz-a-Balls Mickey, Coke, more | Various | 6-15 | $96.95 | |
| Zone X Low Differential | Blue Pearl | 12-16 | $117.95 | |
| Zone X High Differential | Blue Pearl | 12-15 | $109.95 | |
| Red/Black Pearl | 10-16 | $ 91.95 | ||
| Monster Brimstone Red | Red | 10-16 | $ 96.95 | |
| Monster React | Green Pearl | 10-16 | $ 91.95 | |
| Monster Pro | Purple | 10-16 | $ 96.95 | |
| Contact Zone 2.0 | Seafoam Green | 10,11 | $ 89.95 | |
| Riot Zone | Purple Pearl | 12,14-16 | $ 89.95 | |
| Battle Zone Cannon | Blue | 10-13,15,16 | $ 78.95 | |
| Battle Zone Missile | Red | 10-13,16 | $ 78.95 | |
| Battle Zone Bullet | Silver Pearl | 10-13,15,16 | $ 78.95 | |
| Danger ZonePro HP Hook | Black | 10,12-14,16 | $119.95 | |
| Danger ZonePro HPDistance | Black | 10,12-16 | $119.95 | |
| Target Zone | Asstd. Colors | 6,8,10-16 | $ 39.95 | |
| Disney Mickey or Minnie | Asstd. Colors | 6,8,9,10,12 | $ 44.95 | |
| Disney Goofy or Donald | Asstd. Colors | 6,8,10,12 | $ 44.95 | |
| Looney Bugs,Tweety or Taz | Asstd. Colors | 6,8,9,10,12 | $ 49.95 | |
| Click Here for more Brunswick Clearance Balls and Specials | ||||
|  Click Here to Order - Click product name for photo & description | |||
|
|
|
||
|
|
|
||
| Designed for most house lane conditions | |||
|---|---|---|---|
| Designed for
most common house lane conditions, the Classic Rock
consistently delivers heavy-metal like hits. Also, its
specialized core maximizes roll and power for incredible
pin-splitting action. So if you want to play loud and proud,
get the ball that really sings - The Classic Rock
Columbia 300 - Classic Rock bowlingindex.com price: $134.95 |
|||
| Columbia 300 Balls | Color | Weights | List Price | Our Price |
| Sapphire Blue | 12-16 | $134.95 | ||
| Midnight Pearl | 12-16 | $134.95 | ||
| Classic Rock | Blue/Blk | 12-16 | $134.95 | |
| Black | 12-16 | $105.95 | ||
| Black | 12-16 | $82.95 | ||
| Pulse | Red | 12-16 | $114.95 | |
| Rock On | Deep Purple | 12-16 | $134.95 | |
| Rock Star | Teal/Red | 12-16 | $134.95 | |
| Messenger | Blue | 10-16 | $ 82.95 | |
| Messenger | Red Pearl | 10-16 | $ 82.95 | |
| Messenger Ti Pearl | Black/Gold Pearl | 12-16 | $ 92.95 | |
| Rock | Black | 12-16 | $134.95 | |
| Rock Pearl | Black/Purple | 12-16 | $134.95 | |
| Cuda/C 2000 | Blue Pearl Sparkle | 12-16 | $116.95 | |
| Messenger TEC | Blue/Red/Yel | 12-16 | $103.95 | |
| Total Chaos | Blue | 13-15 | $103.95 | |
| Cuda 2000 | Plum Pearl | 12-16 | $117.95 | |
| Complete Chaos | Blue Grass | 11-13 | $103.95 | |
| Messenger Titanium | Red/Blue | 12-16 | $ 92.95 | |
| Blue Dot | Silver | 12,14-16 | $ 47.95 | |
| White Dot | Asstd. Colors | 6,8,10-16 | $ 39.95 | |
| Click Here for more Columbia Clearance Balls and Specials | ||||
|  Click Here to Order - Click product name for photo & description | |||
|
|
|
||
|
|
|
||
| Two Cores in One | |||
|---|---|---|---|
![]() |
The Fusion core is two cores in one.
The core pin signifies the higher flare cylinder core providing strong transition at the
breakpoint. The BOMB is created by offsetting a lightbulb core. The 65-degree offset places
the BOMB in the top half of the ball. Ebonite - Apex bowlingindex.com price: $135.95 |
||
| Ebonite Balls | Color | Weights | List Price | Our Price |
| Navy/Green Sanded | 13-16 | $119.95 | ||
| Purple/Yellow | 12-16 | $135.95 | ||
| Green/Blaze Orange | 12-16 | $106.95 | ||
| Ebonite Optyx Formula I | Clear Reactive | 14,16 | 10/10/01 | |
| Ebonite Optyx Dragon Ball | Multi-colored | 12-16 | $89.95 | |
| Ebonite Optyx Ghost Ball | Blk/White | 12-16 | $89.95 | |
| Apex | Red/Blue | 12-16 | $135.95 | |
| Matrix TPS III | Hunter Green | 14-16 | $125.95 | |
| Matrix TRIMAX III | Burgundy | 12-16 | $135.95 | |
| Skull Ball | Clear w/Skull | 15,16 | $ 95.95 | |
| Budweiser Ball | Clear w/Bottle | 15 Only | $104.95 | |
| Yankee Doodle | Red/White/Blue | 10-16 | $ 65.95 | |
| African American | Red/Black/Green | 10-16 | $ 58.95 | |
| Matrix TPS II | Merlot | 14-16 | $125.95 | |
| Matrix TRIMAX II | Concord/Silver | 14-15 | $133.95 | |
| Matrix TPS | Power Purple | 14-16 | $129.95 | |
| Matrix TRIMAX | Black/Silver | 14,15 | $119.95 | |
| Vortex I Trimax | Teal/Pearl | 12-16 | $106.95 | |
| Vortex II Trimax | Black/Blue | 12-16 | $106.95 | |
| Vortex III TPS | Royal Blue | 12-16 | $106.95 | |
| Pantera | Black/Red | 10-16 | $ 89.95 | |
| Tiger | Black/Orange | 10-16 | $ 89.95 | |
| Stinger 2 Piece | Roy/Red Pearl | 10-16 | $ 77.95 | |
| Gyro/R | Black Sanded | 10-16 | $ 53.95 | |
| Pin Ball | Everclear | 14,15 | $ 89.95 | |
| Wildcat | Midnight Blue | 12-16 | $ 73.95 | |
| Puma | Copper Pearl | 12-16 | $ 73.95 | |
| Ebonite Clearance | Color | Weights | List Price | Sale Price |
| Riptide | Dark Purple | 16 | $ 62.95 | |
| Click Here for more Ebonite Clearance Balls and Specials | ||||
|  Click Here to Order - Click product name for photo & description | |||
|
|
|
||
|
|
|
||
| Black Hammer 2001 | |||
|---|---|---|---|
![]() |
The true potential of this ball is
revealed when you employ both high and low R.G. layouts combined with
sanded, scuffed and polished surface finishes. The low R.G. (2.465)
provides the revs, the medium differential (.038) provides the energy
conservation and the Nylothane coverstock provides the traction to
create the most versatile and explosive Hammer ever.
Faball - Black Hammer 2001 bowlingindex.com price: $128.95 |
||
| Faball Balls | Color | Weights | List Price | Our Price |
| Blue | 13-16 | $133.95 | ||
| Black | 13-16 | $128.95 | ||
| 4D Reactive | Blue Sparkle | 14,16 | $114.95 | |
| Reaper | Black/Blood Red | 14-16 | $106.95 | |
| 4D Reactive Lite | Blue Sparkle | 10-12 | $104.95 | |
| 3D Offset Violet Pearl | Violet Pearl | 12,13,15,16 | $113.95 | |
| Nasty Nail | Jet Black | 12-16 | $ 86.95 | |
| Nasty Nail Pearl | Jade Pearl | 12-16 | $ 86.95 | |
| Hammer Blue | Blue | 12-14 | $ 91.95 | |
| Hammer Burgundy | Burgundy | 15,16 | $ 91.95 | |
| Click Here for more Faball Clearance Balls and Specials | ||||
|  Click Here to Order - Click product name for photo & description | |||
|
|
|
||
| Quantum Balls | Color | Weights | List Price | Our Price |
| Helix (Left Hand) | Blk/Gold | 12,13 | $ 59.95 | |
| Leap | Black Dull | 14,16 | $ 64.95 |
|  Click Here to Order - Click product name for photo & description | |||
|
|
|
||
| Roto Grip Balls | Color | Weights | List Price | Our Price |
| Assault Pearl | Grey/Copper Pearl | 14-16 | $116.95 | |
| Assault | Purple/Turquoise | 14-16 | $108.95 | |
| Clear Grenade | Clear | 14-16 | $98.95 | |
| Retro Red | Retro Red | 14-16 | $105.95 | |
| Retro Blue Pearl | Blue Pearl | 14-16 | $105.95 | |
| Defcon 1 | Charcoal Black | 14-16 | $141.95 | |
| Defcon 2 Pearl | Charcoal Black Pearl | 14-16 | $132.95 | |
| RotoGrip SD-73 Pearl | Purple Pearl | 14-16 | $129.95 | |
| Vintage Grape | 14-16 | $128.95 |
|  Click Here to Order - Click product name for photo & description | |||
|
|
|
||
|
|
|
||
| Storm Trauma--Hot! | |||
|---|---|---|---|
![]() |
On the outside of the Trauma is the finest reactive material available
today, ACCU-Treadτ. It cuts through oil for constant reliability
shot after shot producing the strongest move through the pins of any
ball available today.
Storm - Trauma bowlingindex.com price: $133.95 |
||
| Storm Balls | Color | Weights | List Price | Our Price |
| Crimson/Violet/Black | 12-16 | $133.95 | ||
| Amethyst Pearl | 12-16 | $133.95 | ||
| Erase-It | Purple/Orange | 12-16 | $ 91.95 | |
| Super Power Pearl | Teal/Fire | 12-16 | $103.95 | |
| Baseball | Clear/White | 12-16 | $ 88.95 | |
| Golf Ball | Clear/White | 12-15 | $ 84.95 | |
| Too Hot | Green/Gold | 10-16 | $ 79.95 | |
| El Nino X-It | Raspberry/Black | 12-16 | $128.95 | |
| Basketball | Red/White/Blue | 12-16 | $ 89.95 | |
| Super Power | Sapphire Blue | 12-16 | $103.95 | |
| Soccer Ball | Black/White | 14,16 | $ 76.95 | |
| El Nino 2000 | Red/Gold Pearl | 12-16 | $128.95 | |
| Power Bolt | Grn/Ebony Pearl | 12-16 | $103.95 | |
| Eraser | Blue Copper Pearl | 12-16 | $ 89.95 | |
| Thunder Flash | Blue | 12-16 | $ 82.95 | |
| Fire Power | Red | 13,15,16 | $ 98.95 | |
| Hot Shot | Green | 10-16 | $ 69.95 | |
| Blue Hot Flame | Blue Pearl | 10-16 | $ 70.95 | |
| Storm Clearance | Color | Weights | List Price | Sale Price |
| Thunder Flash Pro | Black | 15 | $ 79.95 |
| Click Here to Order - Click product name for photo & description | |||
|
|
|
||
|
|
|
||
| EMB (Elliptical Mass Bias) | |||
|---|---|---|---|
![]() |
If you want exceptional ball motion, there's only one name to remember -
the Track EMB (Elliptical Mass Bias). The dynamics of the EMB elliptical-shaped core boast a bigger "sweet
spot" at the breakpoint and more pronounced backend motion. These
combined characteristics produce sharper entry angle and a continuous
move through the pocket. Track - EMB bowlingindex.com price: $135.95 |
||
| Track Balls | Color | Weights | List Price | Our Price |
| Burgundy Pearl | 14-16 | $127.95 | ||
| Plum | 14-16 | $135.95 | ||
| Track Heat 2 Pearl | Teal Pearl | 14-16 | $118.95 | |
| Track Heat 2 | Blue | 12-16 | $126.95 | |
| Avenger | Purple | 12-16 | $129.95 | |
| Boxing Glove | Clear | 15 Only | $ 84.95 | |
| Silencer | Blue/Black | 13-15 | $136.95 | |
| Stomp Black Gold | Black | 12-16 | $105.95 | |
| Assassin | Blue/Green | 12,13,14,16 | $129.95 | |
| Stomp Pearl | Blue/Green | 12-16 | $ 85.95 | |
| Enforcer | Enforcer Red | 14-16 | $135.95 | |
| Click Here for More TRACK Clearance Balls and Specials | ||||
|  Click Here to Order - Click product name for photo, description and shipping prices | |||
|
|
|
||
|
||||||||||||||||||||||||
| -
online proshop menu |
||
| the online store: | Balls |
Bags | Shoes | Gloves/Supports |
Polish/Cleaners | Finger/Hand Aids |
Apparel/Shirts Bowling Shirts | Instructional Books/Videos | Do-It-Yourself Shop Equipment |
|
| ordering online | Order Forms | Order FAQ | E-mail Questions | |
| customer service: | Customer Service | |
|
bowlingindex.com
© Copyright 1995-2001, Complete Bowling Index, Inc. All Rights Reserved |
||