International /Foreign Shipping Rates - Balls

Shipping Rates

Although we have tried to be as accurate as possible, typographical errors, and rate changes can occur. We will notify you in advance if the rates that you have entered are different than the current rates.

Duty & Taxes

You are responsible for any taxes or duty imposed by your country. Contact the customs office in your country to determine what the duty and tax rate is for the items that you are purchasing.

Quotes

For prices that are not listed, and for larger shipments, you may e-mail us at sales@bowlingindex.com for a quote.

DHL

DHL Express. Approximate delivery time is between 5 and 7 days from the day the items are shipped.

USPS

(USPS) U.S. Airmail. Approximate delivery time is between 10-15 days from the day the items are shipped.
DHL USPS DHL USPS DHL USPS DHL USPS DHL USPS DHL USPS
11-12
lbs
11-12 lbs 13-14
lbs
13-14
lbs
15-16
lbs
15-16
lbs
22-24
lbs
22-24
lbs
25-28
lbs
25-28
lbs
29-32
lbs
29-32
lbs
Abu Dhabi (UAE) 122.00 81.00 129.00 90.00 137.00 99.00 175.00 141.00 190.00 158.00 205.00 174.00
Albania 154.00 n/a 168.00 n/a 183.00 n/a 256.00 n/a 285.00 n/a 312.00 n/a
Algeria 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00
Andorra 154.00 55.00 168.00 60.00 183.00 66.00 256.00 93.00 285.00 103.00 312.00 112.00
Angola 154.00 86.00 168.00 95.00 183.00 104.00 256.00 n/a 285.00 n/a 312.00 n/a
Anguilla 66.00 48.00 70.00 54.00 76.00 60.00 101.00 n/a 111.00 n/a 122.00 n/a
Antigua & Barbuda 66.00 48.00 70.00 54.00 76.00 60.00 101.00 n/a 111.00 n/a 122.00 n/a
Argentina 106.00 81.00 115.00 90.00 123.00 99.00 162.00 141.00 180.00 158.00 194.00 174.00
Armenia 154.00 86.00 168.00 95.00 183.00 104.00 256.00 149.00 285.00 166.00 312.00 182.00
Aruba 66.00 48.00 70.00 54.00 76.00 60.00 101.00 84.00 111.00 92.00 122.00 100.00
Australia 70.00 81.00 75.00 90.00 80.00 99.00 107.00 141.00 120.00 158.00 132.00 174.00
Austria 69.00 55.00 72.00 60.00 75.00 66.00 94.00 93.00 102.00 103.00 110.00 112.00
Azerbaijan 154.00 86.00 168.00 95.00 183.00 104.00 256.00 149.00 285.00 166.00 312.00 182.00
Azores n/a 71.00 n/a 79.00 n/a 87.00 n/a 127.00 n/a 142.00 n/a 157.00
DHL USPS DHL USPS DHL USPS DHL USPS DHL USPS DHL USPS
11-12
lbs
11-12 lbs 13-14
lbs
13-14
lbs
15-16
lbs
15-16
lbs
22-24
lbs
22-24
lbs
25-28
lbs
25-28
lbs
29-32
lbs
29-32
lbs
Bahamas 66.00 48.00 70.00 54.00 76.00 60.00 101.00 84.00 111.00 92.00 122.00 100.00
Bahrain 122.00 81.00 129.00 90.00 137.00 99.00 175.00 141.00 190.00 158.00 205.00 174.00
Bangladesh 154.00 86.00 168.00 95.00 183.00 104.00 256.00 n/a 285.00 n/a 312.00 n/a
Barbados 66.00 55.00 70.00 60.00 76.00 66.00 101.00 93.00 111.00 103.00 122.00 112.00
Belarus 154.00 86.00 168.00 95.00 183.00 104.00 256.00 149.00 285.00 166.00 312.00 182.00
Belgium 64.00 81.00 66.00 90.00 70.00 99.00 85.00 141.00 93.00 158.00 100.00 174.00
Belize 106.00 48.00 115.00 54.00 123.00 60.00 162.00 84.00 180.00 92.00 194.00 100.00
Benin 154.00 71.00 168.00 79.00 183.00 87.00 256.00 127.00 285.00 142.00 312.00 157.00
Bermuda 66.00 48.00 70.00 54.00 76.00 60.00 101.00 84.00 111.00 92.00 122.00 100.00
Bhutan 154.00 86.00 168.00 95.00 183.00 104.00 256.00 n/a 285.00 n/a 312.00 n/a
Bolivia 106.00 55.00 115.00 60.00 123.00 66.00 162.00 93.00 180.00 103.00 194.00 112.00
Bonaire (Nth Ant.) 66.00 48.00 70.00 54.00 76.00 60.00 101.00 84.00 111.00 92.00 122.00 100.00
DHL USPS DHL USPS DHL USPS DHL USPS DHL USPS DHL USPS
11-12
lbs
11-12 lbs 13-14
lbs
13-14
lbs
15-16
lbs
15-16
lbs
22-24
lbs
22-24
lbs
25-28
lbs
25-28
lbs
29-32
lbs
29-32
lbs
Borneo (Indonesia) 46.00 86.00 70.00 95.00 74.00 104.00 101.00 149.00 111.00 166.00 121.00 182.00
Bosnia-Herzegovina 154.00 71.00 168.00 79.00 183.00 87.00 256.00 127.00 285.00 142.00 312.00 157.00
Botswana 154.00 86.00 168.00 95.00 183.00 104.00 256.00 149.00 285.00 166.00 312.00 182.00
Brazil 106.00 86.00 115.00 95.00 123.00 104.00 162.00 149.00 180.00 166.00 194.00 182.00
British Guiana (Guyana) 106.00 55.00 115.00 60.00 123.00 66.00 162.00 93.00 180.00 103.00 194.00 112.00
British Honduras (Belize) 106.00 48.00 115.00 54.00 123.00 60.00 162.00 84.00 180.00 92.00 194.00 100.00
British Virgin Isls 66.00 48.00 70.00 54.00 76.00 60.00 101.00 84.00 111.00 92.00 122.00 100.00
Brunei Darussalam 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00
Bulgaria 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00
Burkina Faso 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00
Burundi 154.00 n/a 168.00 n/a 183.00 n/a 256.00 n/a 285.00 n/a 312.00 n/a
Burma n/a 81.00 n/a 90.00 n/a 99.00 n/a 141.00 n/a 158.00 n/a 174.00
DHL USPS DHL USPS DHL USPS DHL USPS DHL USPS DHL USPS
11-12
lbs
11-12 lbs 13-14
lbs
13-14
lbs
15-16
lbs
15-16
lbs
22-24
lbs
22-24
lbs
25-28
lbs
25-28
lbs
29-32
lbs
29-32
lbs
Cambodia n/a 86.00 n/a 95.00 n/a 104.00 n/a 149.00 n/a 166.00 n/a 182.00
Cameroon 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00
Canada 45.00 47.00 50.00 59.00 61.00 64.00
Cape Verde 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00
Cayman Islands 66.00 48.00 70.00 54.00 76.00 60.00 101.00 84.00 111.00 92.00 122.00 100.00
Central African Republic 154.00 86.00 168.00 95.00 183.00 104.00 256.00 149.00 285.00 166.00 312.00 182.00
Ceylon (Sri Lanka) 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00
Chad 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00
Channel Islands GB 69.00 71.00 72.00 79.00 75.00 87.00 94.00 127.00 102.00 142.00 110.00 157.00
Chile 106.00 81.00 115.00 90.00 123.00 99.00 162.00 141.00 180.00 158.00 194.00 174.00
China 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00
Colombia 106.00 55.00 115.00 60.00 123.00 66.00 162.00 93.00 180.00 103.00 194.00 112.00
DHL USPS DHL USPS DHL USPS DHL USPS DHL USPS DHL USPS
11-12
lbs
11-12 lbs 13-14
lbs
13-14
lbs
15-16
lbs
15-16
lbs
22-24
lbs
22-24
lbs
25-28
lbs
25-28
lbs
29-32
lbs
29-32
lbs
Comoros 154.00 86.00 168.00 95.00 183.00 104.00 256.00 149.00 285.00 166.00 312.00 182.00
Congo ZaireDem.rp 154.00 86.00 168.00 95.00 183.00 104.00 256.00 149.00 285.00 166.00 312.00 182.00
Corsica n/a 86.00 n/a 95.00 n/a 104.00 n/a 149.00 n/a 166.00 n/a 182.00
Costa Rica 106.00 48.00 115.00 54.00 123.00 60.00 162.00 84.00 180.00 92.00 194.00 100.00
Cote d lvoire (Ivory Coast) 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00
Crete (Greece) 69.00 71.00 72.00 79.00 75.00 87.00 94.00 127.00 102.00 142.00 110.00 157.00
Croatia 154.00 71.00 168.00 79.00 183.00 87.00 256.00 127.00 285.00 142.00 312.00 157.00
Curacao (Nth Ant) 66.00 48.00 70.00 54.00 76.00 60.00 101.00 84.00 111.00 92.00 122.00 100.00
Cyprus 122.00 71.00 129.00 79.00 137.00 87.00 175.00 127.00 190.00 142.00 205.00 157.00
Czech Republic 154.00 71.00 168.00 79.00 183.00 87.00 256.00 127.00 285.00 142.00 312.00 157.00
DHL USPS DHL USPS DHL USPS DHL USPS DHL USPS DHL USPS
11-12
lbs
11-12 lbs 13-14
lbs
13-14
lbs
15-16
lbs
15-16
lbs
22-24
lbs
22-24
lbs
25-28
lbs
25-28
lbs
29-32
lbs
29-32
lbs
Denmark 69.00 71.00 72.00 79.00 75.00 87.00 94.00 127.00 102.00 142.00 110.00 157.00
Djibouti 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00
Dominica 66.00 48.00 70.00 54.00 76.00 60.00 101.00 84.00 111.00 92.00 122.00 100.00
Dominican Republic 66.00 48.00 70.00 54.00 76.00 60.00 101.00 84.00 111.00 92.00 122.00 100.00
Dubai (UEA) 122.00 81.00 129 90.00 137.00 99.00 175.00 141.00 190.00 158.00 205.00 174.00
Ecuador 106.00 71.00 115.00 79.00 123.00 87.00 162.00 127.00 180.00 142.00 194.00 157.00
Egypt 122.00 81.00 129 90.00 137.00 99.00 175.00 141.00 190.00 158.00 205.00 174.00
El Salvador 106.00 55.00 115.00 60.00 123.00 66.00 162.00 93.00 180.00 103.00 194.00 112.00
England (G.B.) 64.00 71.00 66.00 79.00 70.00 87.00 85.00 127.00 93.00 142.00 100.00 157.00
Equatorial Guinea 154.00 81.00 168.00 90.00 183.00 99.00 256.00 n/a 285.00 n/a 312.00 n/a
Eritrea 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00
Estonia 154.00 86.00 168.00 95.00 183.00 104.00 256.00 149.00 285.00 166.00 312.00 182.00
Ethiopia 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00

Back to Ball Page

Copyright © 1999  Complete Bowling Index