Ball International Shipping Rates K-O

Shipping Rates

Although we have tried to be as accurate as possible, typographical errors, and rate changes can occur. We will notify you in advance if the rates that you have entered are different than the current rates.

Duty & Taxes

You are responsible for any taxes or duty imposed by your country. Contact the customs office in your country to determine what the duty and tax rate is for the items that you are purchasing.

Quotes

For prices that are not listed, and for larger shipments, you may e-mail us at sales@bowlingindex.com for a quote.

DHL

DHL Express. Approximate delivery time is between 5 and 7 days from the day the items are shipped.

USPS

(USPS) U.S. Airmail. Approximate delivery time is between 10-15 days from the day the items are shipped.
DHL USPS DHL USPS DHL USPS DHL USPS DHL USPS DHL USPS
11-12
lbs
11-12 lbs 13-14
lbs
13-14
lbs
15-16
lbs
15-16
lbs
22-24
lbs
22-24
lbs
25-28
lbs
25-28
lbs
29-32
lbs
29-32
lbs
Kazakhstan 154.00 86.00 168.00 95.00 183.00 104.00 256.00 149.00 285.00 166.00 312.00 182.00
Kenya 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00
Kiribati 154.00 55.00 168.00 60.00 183.00 66.00 256.00 93.00 285.00 103.00 312.00 112.00
Korea, Rep So. Korea 64.00 71.00 70.00 79.00 74.00 87.00 101.00 127.00 111.00 142.00 121 157.00
Kuwait 122.00 71.00 129.00 79.00 137.00 87.00 175.00 127.00 190.00 142.00 205.00 157.00
Kyrgyzstan 154.00 86.00 168.00 95.00 183.00 104.00 256.00 149.00 285.00 166.00 312.00 182.00
Laos 154.00 86.00 168.00 95.00 183.00 104.00 256.00 149.00 285.00 166.00 312.00 182.00
Latvia 154.00 86.00 168.00 95.00 183.00 104.00 256.00 149.00 285.00 166.00 312.00 182.00
Lebanon 122.00 71.00 129.00 79.00 137.00 87.00 175.00 n/a 190.00 n/a 205.00 n/a
Lesotho 154.00 86.00 168.00 95.00 183.00 104.00 256.00 149.00 285.00 166.00 312.00 182.00
Liberia 154.00 168.00 183.00 256.00 285.00 312.00
Libya n/a 81.00 n/a 90.00 n/a 99.00 n/a 141.00 n/a 158.00 n/a 174.00
Liechtenstein 69.00 55.00 72.00 60.00 75.00 66.00 94.00 93.00 102.00 103.00 110.00 112.00
Lithuania 154.00 86.00 168.00 95.00 183.00 104.00 256.00 149.00 285.00 166.00 312.00 182.00
Luxembourg 64.00 55.00 66.00 60.00 70.00 66.00 85.00 93.00 93.00 103.00 100.00 112.00
DHL USPS DHL USPS DHL USPS DHL USPS DHL USPS DHL USPS
11-12
lbs
11-12 lbs 13-14
lbs
13-14
lbs
15-16
lbs
15-16
lbs
22-24
lbs
22-24
lbs
25-28
lbs
25-28
lbs
29-32
lbs
29-32
lbs
Macao 64.00 71.00 66.00 79.00 70.00 87.00 85.00 127.00 93.00 142.00 100.00 157.00
Macedonia, Rep.of 154.00 71.00 168.00 79.00 183.00 87.00 256.00 127.00 285.00 142.00 312.00 157.00
Madagascar 154.00 86.00 168.00 95.00 183.00 104.00 256.00 149.00 285.00 166.00 312.00 182.00
Maderia Islands n/a 55.00 n/a 60.00 n/a 66.00 n/a 93.00 n/a 103.00 n/a 112.00
Malawi 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00
Malaysia 64.00 81.00 70.00 90.00 74.00 99.00 101.00 141.00 111.00 158.00 121.00 174.00
Maldives 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00
Mali 154.00 71.00 168.00 79.00 183.00 87.00 256.00 127.00 285.00 142.00 312.00 157.00
Malta 69.00 71.00 72.00 79.00 75.00 87.00 94.00 127.00 102.00 142.00 110.00 157.00
Martinique 66.00 48.00 70.00 54.00 76.00 60.00 101.00 84.00 111.00 92.00 122.00 100.00
Mauritania 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00
Mauritius 154.00 86.00 168.00 95.00 183.00 104.00 256.00 149.00 285.00 166.00 312.00 182.00
Mexico 84.00 87.00 91 109 116 123.00
Moldova 154.00 86.00 168.00 95.00 183.00 104.00 256.00 149.00 285.00 166.00 312.00 182.00
Monaco (France) 64.00 86.00 66.00 95.00 70.00 104.00 85.00 149.00 93.00 166.00 100.00 182.00
Mongolia 154.00 86.00 168.00 95.00 183.00 104.00 256.00 - 285.00 - 312.00 -
DHL USPS DHL USPS DHL USPS DHL USPS DHL USPS DHL USPS
11-12
lbs
11-12 lbs 13-14
lbs
13-14
lbs
15-16
lbs
15-16
lbs
22-24
lbs
22-24
lbs
25-28
lbs
25-28
lbs
29-32
lbs
29-32
lbs
Montserrat 66.00 48.00 70.00 54.00 76.00 60.00 101.00 84.00 111.00 92.00 122.00 100.00
Morocco 154.00 71.00 168.00 79.00 183.00 87.00 256.00 127.00 285.00 142.00 312.00 157.00
Mozambique 154.00 86.00 168.00 95.00 183.00 104.00 256.00 149.00 285.00 166.00 312.00 182.00
Myanmar (Burma) 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00
Namibia 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00
Nauru 154.00 71.00 168.00 79.00 183.00 87.00 256.00 127.00 285.00 142.00 312.00 157.00
Nepal 154.00 n/a 168.00 n/a 183.00 n/a 256.00 n/a 285.00 n/a 312.00 n/a
Netherlands 64.00 71.00 66.00 79.00 70.00 87.00 85.00 127.00 93.00 142.00 100.00 157.00
Netherlands Antilles 64.00 48.00 66.00 54.00 70.00 60.00 85.00 84.00 93.00 92.00 100.00 100.00
New Caledonia 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00
DHL USPS DHL USPS DHL USPS DHL USPS DHL USPS DHL USPS
11-12
lbs
11-12 lbs 13-14
lbs
13-14
lbs
15-16
lbs
15-16
lbs
22-24
lbs
22-24
lbs
25-28
lbs
25-28
lbs
29-32
lbs
29-32
lbs
New Zealand 64.00 81.00 70.00 90.00 74.00 99.00 101.00 141.00 111.00 158.00 121.00 174.00
Nicaragua 106.00 55.00 115.00 60.00 123.00 66.00 162.00 93.00 180.00 103.00 194.00 112.00
Niger 154.00 81.00 168.00 90.00 183.00 99.00 256.00 141.00 285.00 158.00 312.00 174.00
Nigeria 154.00 71.00 168.00 79.00 183.00 87.00 256.00 127.00 285.00 142.00 312.00 157.00
North Borneo 64.00 81.00 70.00 90.00 74.00 99.00 101.00 141.00 111.00 158.00 121.00 174.00
Northern Ireland 64.00 71.00 66.00 79.00 70.00 87.00 85.00 127.00 93.00 142.00 100.00 157.00
Norway 69.00 81.00 72.00 90.00 75.00 99.00 94.00 141.00 102.00 158.00 110.00 174.00
Okinawa 64.00 86.00 66.00 95.00 70.00 104.00 85.00 149.00 93.00 166.00 100.00 182.00
Oman 122.00 81.00 129.00 90.00 137.00 99.00 175.00 141.00 190.00 158.00 205.00 174.00

Back to Ball Page

Copyright © 1999  Complete Bowling Index