|   |
| A - Click Here | |||
| Abu Dhabi (UAE) | Angola | Armenia | Azerbaijan |
| Albania | Anguilla | Aruba | Azores |
| Algeria | Antigua & Barbuda | Australia | |
| Andorra | Argentina | Austria | |
| Bahamas | Belize | Borneo (Indonesia) | British Virgin Isls |
| Bahrain | Benin | Bosnia-Herzegovina | Brunei Darussalam |
| Bangladesh | Bermuda | Botswana | Bulgaria |
| Barbados | Bhutan | Brazil | Burkina Faso |
| Belarus | Bolivia | British Guiana (Guyana) | Burundi |
| Belgium | Bonaire (Nth Ant.) | British Honduras (Belize) | Burma |
| Cambodia | Ceylon (Sri Lanka) | Comoros | Croatia |
| Cameroon | Chad | Congo ZaireDem.rp | Curacao (Nth Ant) |
| Canada | Channel Islands GB | Corsica | Cyprus |
| Cape Verde | Chile | Costa Rica | Czech Republic |
| Cayman Islands | China | Cote d lvoire | |
| Central African Rep | Colombia | Crete (Greece) | |
| Denmark | Djibouti | Dominica | Dominican Republic |
| Dubai (UEA) | |||
| Ecuador | El Salvador | Equatorial Guinea | Estonia |
| Egypt | England (G.B.) | Eritrea | Ethiopia |
| Faroe Islands | Finland | France | French Polynesia |
| Fiji | Formosa (Taiwan) | French Guiana | |
| Gabon | Ghana | Greenland | Guernsey |
| Gambia | Gibraltar | Grenada | Guinea |
| Georgia, Rep. of | Grt.Britain & Nth Ireland | Guadeloupe | Guinea Bissau |
| Germany | Greece | Guatemala | Guyana |
| Haiti | Honduras | Hong Kong | Hungary |
| Iceland | Iran | Israel | Italy |
| India | Ireland | Isle of Man (G.B.) | Ivory Coast |
| Indonesia | |||
| Jamaica | Japan | Jersey | Jordan |
| Kazakhstan | Kiribati | Kuwait | Kyrgyzstan |
| Kenya | Korea, Rep. (So. Korea) | ||
| Laos | Lesotho | Libya | Lithuania |
| Latvia | Liberia | Liechtenstein | Luxembourg |
| Lebanon | |||
| Macao | Malaysia | Mauritania | Mongolia |
| Macedonia, Rep.of | Maldives | Mauritius | Montserrat |
| Madagascar | Mali | Mexico | Morocco |
| Maderia Islands | Malta | Moldova | Mozambique |
| Malawi | Martinique | Monaco (France) | Myanmar (Burma) |
| Namibia | Netherlands Antilles | Nicaragua | North Borneo (Malaysia) |
| Nauru | New Caledonia | Niger | Northern Ireland |
| Nepal | New Zealand | Nigeria | Norway |
| Netherlands | |||
| Okinawa (Japan) | Oman | ||
| Pakistan | Paraguay | Philippines | Poland |
| Panama | Peru | Pitcairn Island | Portugal |
| Papua New Guinea | |||
| Q - Click Here | |||
| Qatar | |||
| Reunion | Romania | Russia | Rwanda |
| Saba (N.A.) | Siam (Thailand) | St. Christopher and Nevis | Sudan |
| San Marino | Singapore | St. Eustatius (N.A.) | Suriname |
| Sao Tome and Principe | Slovak Republic | St. Helena | Swaziland |
| Saudi Arabia | Slovenia | St. Lucia | Sweden |
| Scotland | Solomon Islands | St. Maarten (N.A.) | Switzerland |
| Senegal | South Africa | St. Martin (Guad.) | |
| Serbia-Montenegro | Spain | St. Pierre and Miquelon | |
| Seychelles | Sri Lanka | St. Vincent and the Grenadines | |
| Tahiti (Fr.Pol) | Thailand | Tristan da Cunha | Turks & Caicos Isls |
| Taiwan | Togo | Tunisia | Tuvalu |
| Tajikistan | Tonga | Turkey | |
| Tanzania | Trinidad & Tobago | Turkmenistan | |
| Uganda | United Arab Emirates | Uruguay | Uzbekistan |
| Ukraine | |||
| Vanuatu | Vatican City | Venezuela | Vietnam |
| Wallis & Futuna Isl. | Yugoslavia | Zambia | Zimbabwe |
| Yemen | Zaire | ||
| bowlingindex.com © Copyright 1995-2001, Complete Bowling Index, Inc. All Rights Reserved |