![]() ![]() |
| Ball International Shipping Rates P-S | ||
Shipping Rates |
Although we have tried to be as accurate as possible, typographical errors, and rate changes can occur. We will notify you in advance if the rates that you have entered are different than the current rates. | |
Duty & Taxes |
You are responsible for any taxes or duty imposed by your country. Contact the customs office in your country to determine what the duty and tax rate is for the items that you are purchasing. | |
Quotes |
For prices that are not listed, and for larger shipments, you may e-mail us at sales@bowlingindex.com for a quote. | |
DHL |
DHL Express. Approximate delivery time is between 5 and 7 days from the day the items are shipped. | |
USPS |
(USPS) U.S. Airmail. Approximate delivery time is between 10-15 days from the day the items are shipped. | |
| DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | |
| 11-12 lbs |
11-12 lbs | 13-14 lbs |
13-14 lbs |
15-16 lbs |
15-16 lbs |
22-24 lbs |
22-24 lbs |
25-28 lbs |
25-28 lbs |
29-32 lbs |
29-32 lbs |
|
| Pakistan | 122.00 | 81.00 | 129.00 | 90.00 | 137.00 | 99.00 | 175.00 | 141.00 | 190.00 | 158.00 | 205.00 | 174.00 |
| Panama | 106.00 | 48.00 | 115.00 | 54.00 | 123.00 | 60.00 | 162.00 | 84.00 | 180.00 | 92.00 | 194.00 | 100.00 |
| Papua New Guinea | 154.00 | 81.00 | 168.00 | 90.00 | 183.00 | 99.00 | 256.00 | 141.00 | 285.00 | 158.00 | 312.00 | 174.00 |
| Paraguay | 106.00 | 81.00 | 115.00 | 90.00 | 123.00 | 99.00 | 162.00 | 141.00 | 180.00 | 158.00 | 194.00 | 174.00 |
| Peru | 106.00 | 55.00 | 115.00 | 60.00 | 123.00 | 66.00 | 162.00 | 93.00 | 180.00 | 103.00 | 194.00 | 112.00 |
| Philippines | 64.00 | 81.00 | 70.00 | 90.00 | 74.00 | 99.00 | 101.00 | 141.00 | 111.00 | 158.00 | 121.00 | 174.00 |
| Pitcairn Island | n/a | 55.00 | n/a | 60.00 | n/a | 66.00 | n/a | n/a | n/a | n/a | n/a | n/a |
| Poland | 154.00 | 55.00 | 168.00 | 60.00 | 183.00 | 66.00 | 256.00 | 93.00 | 285.00 | 103.00 | 312.00 | 112.00 |
| Portugal | 69.00 | 71.00 | 72.00 | 79.00 | 75.00 | 87.00 | 94.00 | 127.00 | 102.00 | 142.00 | 110.00 | 157.00 |
| Qatar | 122.00 | 71.00 | 129.00 | 79.00 | 137.00 | 87.00 | 175.00 | 127.00 | 190.00 | 142.00 | 205.00 | 157.00 |
| Reunion | 154.00 | 86.00 | 168.00 | 95.00 | 183.00 | 104.00 | 256.00 | 149.00 | 285.00 | 166.00 | 312.00 | 182.00 |
| Romania | 154.00 | 71.00 | 168.00 | 79.00 | 183.00 | 87.00 | 256.00 | 127.00 | 285.00 | 142.00 | 312.00 | 157.00 |
| Russia | 154.00 | 86.00 | 168.00 | 95.00 | 183.00 | 104.00 | 256.00 | 149.00 | 285.00 | 166.00 | 312.00 | 182.00 |
| Rwanda | 154.00 | 81.00 | 168.00 | 90.00 | 183.00 | 99.00 | 256.00 | 141.00 | 285.00 | 158.00 | 312.00 | 174.00 |
| DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | |
| 11-12 lbs |
11-12 lbs | 13-14 lbs |
13-14 lbs |
15-16 lbs |
15-16 lbs |
22-24 lbs |
22-24 lbs |
25-28 lbs |
25-28 lbs |
29-32 lbs |
29-32 lbs |
|
| Saba (N.A.) | 66.00 | 48.00 | 70.00 | 54.00 | 76.00 | 60.00 | 101.00 | 84.00 | 111.00 | 92.00 | 122.00 | 100.00 |
| San Marino | 64.00 | 71.00 | 66.00 | 79.00 | 70.00 | 87.00 | 85.00 | 127.00 | 93.00 | 142.00 | 100.00 | 157.00 |
| Sao Tome and Principe | 154.00 | 81.00 | 168.00 | 90.00 | 183.00 | 99.00 | 256.00 | 141.00 | 285.00 | 158.00 | 312.00 | 174.00 |
| Saudi Arabia | 122.00 | 81.00 | 129.00 | 90.00 | 137.00 | 99.00 | 175.00 | 141.00 | 190.00 | 158.00 | 205.00 | 174.00 |
| Scotland | 64.00 | 71.00 | 66.00 | 79.00 | 70.00 | 87.00 | 85.00 | 127.00 | 93.00 | 142.00 | 100.00 | 157.00 |
| Senegal | 154.00 | 81.00 | 168.00 | 90.00 | 183.00 | 99.00 | 256.00 | 141.00 | 285.00 | 158.00 | 312.00 | 174.00 |
| Serbia-Montenegro | n/a | 71.00 | n/a | 79.00 | n/a | 87.00 | n/a | 127.00 | n/a | 142.00 | n/a | 157.00 |
| Seychelles | 154.00 | 81.00 | 168.00 | 90.00 | 183.00 | 99.00 | 256.00 | 141.00 | 285.00 | 158.00 | 312.00 | 174.00 |
| Siam (Thailand) | 64.00 | 81.00 | 70.00 | 90.00 | 74.00 | 99.00 | 101.00 | 141.00 | 111.00 | 158.00 | 121.00 | 174.00 |
| Singapore | 64.00 | 81.00 | 66.00 | 90.00 | 70.00 | 99.00 | 85.00 | 141.00 | 93.00 | 158.00 | 100.00 | 174.00 |
| Slovak Republic | 154.00 | 71.00 | 168.00 | 79.00 | 183.00 | 87.00 | 256.00 | 127.00 | 285.00 | 142.00 | 312.00 | 157.00 |
| Slovenia | 154.00 | 71.00 | 168.00 | 79.00 | 183.00 | 87.00 | 256.00 | 127.00 | 285.00 | 142.00 | 312.00 | 157.00 |
| Solomon Islands | 154.00 | 71.00 | 168.00 | 79.00 | 183.00 | 87.00 | 256.00 | 127.00 | 285.00 | 142.00 | 312.00 | 157.00 |
| South Africa | 154.00 | 81.00 | 168.00 | 90.00 | 183.00 | 99.00 | 256.00 | 141.00 | 285.00 | 158.00 | 312.00 | 174.00 |
| DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | |
| 11-12 lbs |
11-12 lbs | 13-14 lbs |
13-14 lbs |
15-16 lbs |
15-16 lbs |
22-24 lbs |
22-24 lbs |
25-28 lbs |
25-28 lbs |
29-32 lbs |
29-32 lbs |
|
| Spain | 69.00 | 71.00 | 72.00 | 79.00 | 75.00 | 87.00 | 94.00 | 127.00 | 102.00 | 142.00 | 110.00 | 157.00 |
| Sri Lanka | 154.00 | 81.00 | 168.00 | 90.00 | 183.00 | 99.00 | 256.00 | 141.00 | 285.00 | 158.00 | 312.00 | 174.00 |
| St. Christopher and Nevis | n/a | 48.00 | n/a | 54.00 | n/a | 60.00 | n/a | 84.00 | n/a | 92.00 | n/a | 100.00 |
| St. Eustatius (N.A.) | 66.00 | 48.00 | 70.00 | 54.00 | 76.00 | 60.00 | 101.00 | 84.00 | 111.00 | 92.00 | 122.00 | 100.00 |
| St. Helena | n/a | 71.00 | n/a | 79.00 | n/a | 87.00 | n/a | 127.00 | n/a | 142.00 | n/a | 157.00 |
| St. Lucia | 66.00 | 48.00 | 70.00 | 54.00 | 76.00 | 60.00 | 101.00 | 84.00 | 111.00 | 92.00 | 122.00 | 100.00 |
| St. Maarten (N.A.) | 66.00 | 48.00 | 70.00 | 54.00 | 76.00 | 60.00 | 101.00 | 84.00 | 111.00 | 92.00 | 122.00 | 100.00 |
| St. Martin (Guad.) | 66.00 | 48.00 | 70.00 | 54.00 | 76.00 | 60.00 | 101.00 | 84.00 | 111.00 | 92.00 | 122.00 | 100.00 |
| St. Pierre and Miquelon | n/a | 48.00 | n/a | 54.00 | n/a | 60.00 | n/a | 84.00 | n/a | 92.00 | n/a | 100.00 |
| St. Vincent and the Grenadines | 66.00 | 48.00 | 70.00 | 54.00 | 76.00 | 60.00 | 101.00 | n/a | 111.00 | n/a | 122.00 | n/a |
| Sudan | 154.00 | 81.00 | 168.00 | 90.00 | 183.00 | 99.00 | 256.00 | 141.00 | 285.00 | 158.00 | 312.00 | 174.00 |
| Suriname | 106.00 | 55.00 | 115.00 | 60.00 | 123.00 | 66.00 | 162.00 | 93.00 | 180.00 | 103.00 | 194.00 | 112.00 |
| Swaziland | 154.00 | 81.00 | 168.00 | 90.00 | 183.00 | 99.00 | 256.00 | 141.00 | 285.00 | 158.00 | 312.00 | 174.00 |
| Sweden | 69.00 | 81.00 | 72.00 | 90.00 | 75.00 | 99.00 | 94.00 | 141.00 | 102.00 | 158.00 | 110.00 | 174.00 |
| Switzerland | 69.00 | 55.00 | 72.00 | 60.00 | 75.00 | 66.00 | 94.00 | 93.00 | 102.00 | 103.00 | 110.00 | 112.00 |
| Copyright © 1999 Complete Bowling Index |