![]() ![]() |
| Ball International Shipping Rates F-J | ||
Shipping Rates |
Although we have tried to be as accurate as possible, typographical errors, and rate changes can occur. We will notify you in advance if the rates that you have entered are different than the current rates. | |
Duty & Taxes |
You are responsible for any taxes or duty imposed by your country. Contact the customs office in your country to determine what the duty and tax rate is for the items that you are purchasing. | |
Quotes |
For prices that are not listed, and for larger shipments, you may e-mail us at sales@bowlingindex.com for a quote. | |
DHL |
DHL Express. Approximate delivery time is between 5 and 7 days from the day the items are shipped. | |
USPS |
(USPS) U.S. Airmail. Approximate delivery time is between 10-15 days from the day the items are shipped. | |
| DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | |
| 11-12 lbs |
11-12 lbs | 13-14 lbs |
13-14 lbs |
15-16 lbs |
15-16 lbs |
22-24 lbs |
22-24 lbs |
25-28 lbs |
25-28 lbs |
29-32 lbs |
29-32 lbs |
|
| Faroe Isl | 154.00 | 71.00 | 168.00 | 79.00 | 183.00 | 87.00 | 256.00 | 127.00 | 285.00 | 142.00 | 312.00 | 157.00 |
| Fiji | 154.00 | 55.00 | 168.00 | 60.00 | 183.00 | 66.00 | 256.00 | 93.00 | 285.00 | 103.00 | 312.00 | 112.00 |
| Finland | 69.00 | 81.00 | 72.00 | 90.00 | 75.00 | 99.00 | 94.00 | 141.00 | 102.00 | 158.00 | 110.00 | 174.00 |
| Formosa (Taiwan) | 64.00 | 71.00 | 66.00 | 79.00 | 70.00 | 87.00 | 85.00 | 127.00 | 93.00 | 142.00 | 100.00 | 157.00 |
| France | 64.00 | 86.00 | 66.00 | 95.00 | 70.00 | 104.00 | 85.00 | 149.00 | 93.00 | 166.00 | 100.00 | 182.00 |
| French Guiana | 106.00 | 71.00 | 115.00 | 79.00 | 123.00 | 87.00 | 162.00 | 127.00 | 180.00 | 142.00 | 194.00 | 157.00 |
| French Polynesia | n/a | 81.00 | n/a | 90.00 | n/a | 99.00 | n/a | 141.00 | n/a | 158.00 | n/a | 174.00 |
| Gabon | 154.00 | 81.00 | 168.00 | 90.00 | 183.00 | 99.00 | 256.00 | 141.00 | 285.00 | 158.00 | 312.00 | 174.00 |
| DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | |
| 11-12 lbs |
11-12 lbs | 13-14 lbs |
13-14 lbs |
15-16 lbs |
15-16 lbs |
22-24 lbs |
22-24 lbs |
25-28 lbs |
25-28 lbs |
29-32 lbs |
29-32 lbs |
|
| Gambia | 154.00 | 55.00 | 168.00 | 60.00 | 183.00 | 66.00 | 256.00 | n/a | 285.00 | n/a | 312.00 | n/a |
| Georgia, Rep. of | 154.00 | 86.00 | 168.00 | 95.00 | 183.00 | 104.00 | 256.00 | 149.00 | 285.00 | 166.00 | 312.00 | 182.00 |
| Germany | 64.00 | 55.00 | 66.00 | 60.00 | 70.00 | 66.00 | 85.00 | 93.00 | 93.00 | 103.00 | 100.00 | 112.00 |
| Ghana | 154.00 | 81.00 | 168.00 | 90.00 | 183.00 | 99.00 | 256.00 | 141.00 | 285.00 | 158.00 | 312.00 | 174.00 |
| Gibraltar | 69.00 | 71.00 | 72.00 | 79.00 | 75.00 | 87.00 | 94.00 | 127.00 | 102.00 | 142.00 | 110.00 | 157.00 |
| Great Britain & N. Ireland | 64.00 | 71.00 | 66.00 | 79.00 | 70.00 | 87.00 | 85.00 | 127.00 | 93.00 | 142.00 | 100.00 | 157.00 |
| Greece | 69.00 | 71.00 | 72.00 | 79.00 | 75.00 | 87.00 | 94.00 | 127.00 | 102.00 | 142.00 | 110.00 | 157.00 |
| Greenland | 154.00 | 81.00 | 168.00 | 90.00 | 183.00 | 99.00 | 256.00 | 141.00 | 285.00 | 158.00 | 312.00 | 174.00 |
| Grenada | 66.00 | 48.00 | 70.00 | 54.00 | 76.00 | 60.00 | 101.00 | 84.00 | 111.00 | 92.00 | 122.00 | 100.00 |
| Guadeloupe | 66.00 | 48.00 | 70.00 | 54.00 | 76.00 | 60.00 | 101.00 | 84.00 | 111.00 | 92.00 | 122.00 | 100.00 |
| Guatemala | 106.00 | 48.00 | 115.00 | 54.00 | 123.00 | 60.00 | 162.00 | 84.00 | 180.00 | 92.00 | 194.00 | 100.00 |
| Guernsey | 69.00 | 72.00 | 75.00 | 94.00 | 102.00 | 110.00 | ||||||
| DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | |
| 11-12 lbs |
11-12 lbs | 13-14 lbs |
13-14 lbs |
15-16 lbs |
15-16 lbs |
22-24 lbs |
22-24 lbs |
25-28 lbs |
25-28 lbs |
29-32 lbs |
29-32 lbs |
|
| Guinea | 154.00 | 55.00 | 168.00 | 60.00 | 183.00 | 66.00 | 256.00 | 93.00 | 285.00 | 103.00 | 312.00 | 112.00 |
| Guinea Bissau | 154.00 | 55.00 | 168.00 | 60.00 | 183.00 | 66.00 | 256.00 | n/a | 285.00 | n/a | 312.00 | n/a |
| Guyana | 106.00 | 55.00 | 115.00 | 60.00 | 123.00 | 66.00 | 162.00 | 93.00 | 180.00 | 103.00 | 194.00 | 112.00 |
| Haiti | 66.00 | 48.00 | 70.00 | 54.00 | 76.00 | 60.00 | 101.00 | 84.00 | 111.00 | 92.00 | 122.00 | 100.00 |
| Honduras | 106.00 | 55.00 | 115.00 | 60.00 | 123.00 | 66.00 | 162.00 | 93.00 | 180.00 | 103.00 | 194.00 | 112.00 |
| Hong Kong | 64.00 | 71.00 | 66.00 | 79.00 | 70.00 | 87.00 | 85.00 | 127.00 | 93.00 | 142.00 | 100.00 | 157.00 |
| Hungary | 154.00 | 71.00 | 168.00 | 79.00 | 183.00 | 87.00 | 256.00 | 127.00 | 285.00 | 142.00 | 312.00 | 157.00 |
| Iceland | 154.00 | 71.00 | 168.00 | 79.00 | 183.00 | 87.00 | 256.00 | 127.00 | 285.00 | 142.00 | 312.00 | 157.00 |
| India | 154.00 | 81.00 | 168.00 | 90.00 | 183.00 | 99.00 | 256.00 | 141.00 | 285.00 | 158.00 | 312.00 | 174.00 |
| Indonesia | 64.00 | 86.00 | 70.00 | 95.00 | 74.00 | 104.00 | 101.00 | 149.00 | 111.00 | 166.00 | 121 | 182.00 |
| Iran | 122.00 | 81.00 | 129.00 | 90.00 | 137.00 | 99.00 | 175.00 | 141.00 | 190.00 | 158.00 | 205.00 | 174.00 |
| Ireland | 64.00 | 71.00 | 66.00 | 79.00 | 70.00 | 87.00 | 85.00 | 127.00 | 93.00 | 142.00 | 100.00 | 157.00 |
| DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | DHL | USPS | |
| 11-12 lbs |
11-12 lbs | 13-14 lbs |
13-14 lbs |
15-16 lbs |
15-16 lbs |
22-24 lbs |
22-24 lbs |
25-28 lbs |
25-28 lbs |
29-32 lbs |
29-32 lbs |
|
| Isle of Man (G.B.) | 64.00 | 71.00 | 66.00 | 79.00 | 70.00 | 87.00 | 85.00 | 127.00 | 93.00 | 142.00 | 100.00 | 157.00 |
| Israel | 122.00 | 71.00 | 129.00 | 79.00 | 137.00 | 87.00 | 175.00 | 127.00 | 190.00 | 142.00 | 205.00 | 157.00 |
| Italy | 64.00 | 71.00 | 66.00 | 79.00 | 70.00 | 87.00 | 85.00 | 127.00 | 93.00 | 142.00 | 100.00 | 157.00 |
| Ivory Coast | 154.00 | 81.00 | 168.00 | 90.00 | 183.00 | 99.00 | 256.00 | 141.00 | 285.00 | 158.00 | 312.00 | 174.00 |
| Jamaica | 66.00 | 48.00 | 70.00 | 54.00 | 76.00 | 60.00 | 101.00 | n/a | 111.00 | n/a | 122.00 | n/a |
| Japan | 64.00 | 86.00 | 66.00 | 95.00 | 70.00 | 104.00 | 85.00 | 149.00 | 93.00 | 166.00 | 100.00 | 182.00 |
| Jersey | 69.00 | 72.00 | 75.00 | 94.00 | 102.00 | 110.00 | ||||||
| Jordan | 122.00 | 71.00 | 129.00 | 79.00 | 137.00 | 87.00 | 175.00 | 127.00 | 190.00 | 142.00 | 205.00 | 157.00 |
| Copyright © 1999 Complete Bowling Index |